🏢 Autoridades (CSAs)
Ojo a las 🍪
Toma en cuenta que se han facilitado una serie de hipervínculos a sitios web externos. Algunos de ellos pueden contener cookies, trackers y otras tecnologías invasivas de la privacidad.
¡Ayúdanos!
¿Links rotos? ¿Faltan autoridades? ¿Errores de referencia? Contáctame aquí.
- Europa
- América del Sur
- América del Norte
- América Central
- Asia
- Oceanía
- África
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Argentina | Dirección Nacional de Ciberseguridad | 🔗 | ✉️ | |
| Bolivia | Consejo para las Tecnologías de Información y Comunicación del Estado Plurinacional de Bolivia (CTIC-EPB) | 🔗 | ❌ | |
| Bolivia | Centro Nacional de Seguridad Cibernética (eventual creación) | 🔗 | ❌ | |
| Brasil | Agência Nacional de Telecomunicações (no una CSA propiamente tal) | 🔗 | ❌ | |
| Chile | Agencia Nacional de Ciberseguridad (ANCI) | 🔗 | ✉️ | |
| Colombia | ❌ | ❌ | ❌ | |
| Curazao | ❌ | ❌ | ❌ | |
| Ecuador | Agencia de Regulacion y Control de las Telecomunicaciones (ARCOTEL) (no una CSA propiamente tal) | 🔗 | ✉️ | |
| Guyana | National Data Management Authority (NDMA) | 🔗 | ✉️ | |
| Paraguay | ❌ | ❌ | ❌ | |
| Perú | ❌ | ❌ | ❌ | |
| Surinam | Centrale Inlichtingen en Veiligheidsdienst (CIVD) | 🔗 | ❌ | |
| Uruguay | Agencia de Gobierno Electrónico y Sociedad de la Información y del Conocimiento (AGESIC) (no una CSA propiamente tal) | 🔗 | ✉️ | |
| Venezuela | ❌ | ❌ | ❌ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Barbados | ❌ | ❌ | ❌ | |
| Canadá | Canadian Centre for Cyber Security (CCCS) | 🔗 | ✉️ | |
| Canadá | Canadian Security Intelligence Service (CSIS) | 🔗 | ✉️ | |
| Canadá | RCMP National Cybercrime Coordination Unit (NC3) | 🔗 | ✉️ | |
| Canadá | Canadian Anti-Fraud Centre | 🔗 | ✉️ | |
| Estados Unidos | Cybersecurity and Infrastructure Security Agency (CISA) | 🔗 | ✉️ | |
| Estados Unidos | National Security Agency/Central Security Service (NSA/CSS) | 🔗 | ✉️ | |
| Estados Unidos | Federal Trade Commission (FTC) | 🔗 | ✉️ | |
| Estados Unidos | FBI Cyber Division | 🔗 | ✉️ | |
| Estados Unidos | U.S. Secret Service Cyber Operations Unit | 🔗 | ✉️ | |
| México | ❌ | ❌ | ❌ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Belice | ❌ | ❌ | ❌ | |
| Costa Rica | ❌ | ❌ | ❌ | |
| Cuba | ❌ | ❌ | ❌ | |
| El Salvador | ❌ | ❌ | ❌ | |
| Guatemala | ❌ | ❌ | ❌ | |
| Honduras | ❌ | ❌ | ❌ | |
| Jamaica | National Cyber Security Task Force (NCSTF) (eventual creación) | 🔗 | ❌ | |
| Nicaragua | ❌ | ❌ | ❌ | |
| Panamá | Autoridad Nacional para la Innovación Gubernamental (no una CSA propiamente tal, pero con competencias de supervisión) | 🔗 | ✉️ | |
| Puerto Rico | Puerto Rico Innovation and Technology Service (PRITS) (facultades en link) | 🔗🔗 | ✉️ | |
| República Dominicana | Centro Nacional de Ciberseguridad (CNCS) | 🔗 | ✉️ | |
| Trinidad y Tobago | Strategic Services Agency (SSA) | ❌ | ❌ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Unión Europea | European Union Agency for Cybersecurity (ENISA) | 🔗 | ✉️ | |
| Unión Europea | European Cyber Security Organisation (ECS) | 🔗 | ✉️ | |
| Unión Europea | North European Cybersecurity Cluster (NECC) | 🔗 | ✉️ | |
| Unión Europea | European Cybersecurity Competence Network and Centre (ECCC) | 🔗 | ✉️ | |
![]() | NATO/OTAN | NATO Cooperative Cyber Defence Centre of Excellence (CCDCOE) | 🔗 | ✉️ |
| Albania | Autoriteti Kombëtar për Certifikimin Elektronik dhe Sigurinë Kibernetike (AKCESK) | 🔗 | ✉️ | |
| Alemania | Federal Office For Information Security (BSI) | 🔗 | ✉️ | |
| Andorra | ❌ | ❌ | ❌ | |
| Austria | The Federal Chancellery (BKA), Federal Ministry of the Interior (BMI), Federal Ministry for European and International Affairs (BMEIA), Federal Ministry of Defence (BMLV) | 🔗🔗 | ❌ | |
| Azerbaiyán | ❌ | ❌ | ❌ | |
| Bélgica | Centre for Cyber Security Belgium (CCB) | 🔗 | ✉️ | |
| Bosnia y Herzegovina | Information Security Agency of Republika Srpska | 🔗 | ❌ | |
| Bulgaria | State e-Government Agency (SEGA) - Bulgaria | 🔗 | ✉️ | |
| Croacia | Information Systems Security Bureau (ZSIS) | 🔗 | ✉️ | |
| Croacia | Office of the National Security Council (UVNS) | 🔗 | ✉️ | |
| Croacia | Security & Intelligence Agency (SOA) | 🔗 | ✉️ | |
| Chipre | Office for Combating Cybercrime (OCC) | 🔗 | ✉️ | |
| Chipre | The Digital Security Authority (DSA) | 🔗 | ✉️ | |
| Dinamarca | Centre for Cyber Security (CFCS) | 🔗 | ✉️ | |
| Eslovaquia | Úrad pre reguláciu elektronických komunikácií a poštových služieb | 🔗 | ✉️ | |
| Eslovaquia | National Security Authority (NBU) | 🔗 | ✉️ | |
| Eslovenia | ❌ | ❌ | ❌ | |
| España | Instituto Nacional de Ciberseguridad (INCIBE) | 🔗 | ✉️ | |
| España | Centro Nacional de Protección de Infraestructuras Críticas (CNPIC) | 🔗 | ✉️ | |
| España | Centro Criptológico Nacional | 🔗 | ✉️ | |
| España | Consejo Nacional de Ciberseguridad (CNC) | 🔗 | ❌ | |
| España | Mando Conjunto del ciberespacio (MCCE) | 🔗 | ✉️ | |
| Estonia | Information System Authority (RIA) | 🔗 | ✉️ | |
| Estonia | Cyber Command - Ministerio de Defensa | 🔗 | ✉️ | |
| Finlandia | National Cyber Security Centre Finland (NCSC-FI) | 🔗 | ✉️ | |
| Finlandia | Finnish Security & Intelligence Service (SUPO) | 🔗 | ✉️ | |
| Francia | Agence Nationale de la Sécurité des Systèmes d'information (ANSSI) | 🔗 | ✉️ | |
| Francia | Le Centre Opérationnel de la Sécurité des Systèmes d’Information (COSSI) | 🔗 | ✉️ | |
| Grecia | National Information Agency (EYP/NIA) | 🔗 | ✉️ | |
| Grecia | National Authority against Electronic Attacks (NAAEA) | 🔗 | ✉️ | |
| Grecia | Hellenic Authority for Communication Security and Privacy (ADAE) | 🔗 | ✉️ | |
| Grecia | Greek Cybercrime Center (GCC) | 🔗 | ✉️ | |
| Hungría | National Cyber Security Center (NCSC) | 🔗 | ✉️ | |
| Irlanda | National Cyber Security Centre (NCSC) | 🔗 | ✉️ | |
| Irlanda | Garda National Cyber Crime Bureau (GNCCB), An Garda Síochána | 🔗 | ✉️ | |
| Islandia | Eyvör - National Cybersecurity Coordination Centre of Iceland (NCC-IS) | 🔗 | ✉️ | |
| Italia | National Cybersecurity Agency (ACN) | 🔗 | ✉️ | |
| Italia | Autorità per le Garanzie nelle Comunicazioni (AGCom) | 🔗 | ✉️ | |
| Letonia | Supervisory Committee of Digital Security | 🔗 | ✉️ | |
| Liechtenstein | Stabsstelle Cyber-Sicherheit (SCS) | 🔗 | ✉️ | |
| Lituania | Nacionalinio Kibernetinio Saugumo Centro (NKSC) | 🔗 | ✉️ | |
| Luxemburgo | National Cybersecurity Competence Center (NC3) | 🔗 | ✉️ | |
| Macedonia del Norte | Ministry of Information Society and Administration | 🔗 | ✉️ | |
| Malta | Malta Information Technology Agency (MITA) | 🔗 | ✉️ | |
| Moldavia | Information Technology & Cyber Security Service (STISC) | 🔗 | ✉️ | |
| Mónaco | Monegasque Digital Security Agency (AMSN) | 🔗 | ✉️ | |
| Montenegro | Agency for Electronic Media (AEM) | 🔗 | ✉️ | |
| Montenegro | Agency for Electronic Communications and Postal Services | 🔗 | ✉️ | |
| Noruega | National Cyber Security Centre (NCSC) | 🔗 | ✉️ | |
| Países Bajos | Cyber Security Raad (CSR) | 🔗 | ✉️ | |
| Polonia | Rządowe Centrum Bezpieczeństwa (RCB) | 🔗 | ✉️ | |
| Portugal | National Cyber Security Centre Portugal (CNCS) | 🔗 | ✉️ | |
| República Checa | National Cyber and Information Security Agency (NUKIB) | 🔗 | ✉️ | |
| Rumania | Centrul National de Coordonare a Protecţiei Infrastructurilor Critice | 🔗 | ✉️ | |
| Rumania | Comandamentul Apărării Cibernetice | 🔗 | ✉️ | |
| Reino Unido | National Cyber Security Centre (NCSC) | 🔗 | ✉️ | |
| Reino Unido | Centre for the Protection of National Infrastructure (CPNI) | 🔗 | ✉️ | |
| San Marino | Ufficio Informatica, Tecnologia, Dati e Statistica | 🔗 | ✉️ | |
| Serbia | ❌ | ❌ | ❌ | |
| Suecia | Swedish Civil Contingencies Agency (MSB) | 🔗 | ✉️ | |
| Suecia | National Defence Radio Establishment (FRA) | 🔗 | ✉️ | |
| Suiza | National Cyber Security Centre (NCSC) | 🔗 | ✉️ | |
| Turquía | Information and Communication Technologies Authority (BTK) | 🔗 | ✉️ | |
| Ucrania | State Service of Special Communications & Information Protection of Ukraine (SSSCIP) | 🔗 | ✉️ | |
| Ucrania | National Commission for the State Regulation of Communications and Informatization (NKRZI) | 🔗 | ✉️ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Australia | Australian Cyber Security Centre (ACSC) | 🔗 | ✉️ | |
| Fiyi | ❌ | ❌ | ❌ | |
| Kiribati | ❌ | ❌ | ❌ | |
| Islas Marshall | ❌ | ❌ | ❌ | |
| Islas Salomón | ❌ | ❌ | ❌ | |
| Micronesia | ❌ | ❌ | ❌ | |
| Nauru | ❌ | ❌ | ❌ | |
| Nueva Zelanda | National Cyber Security Centre (NCSC) | 🔗 | ✉️ | |
| Nueva Zelanda | Government Communications Security Bureau (GCSB) | 🔗 | ✉️ | |
| Palaos | ❌ | ❌ | ❌ | |
| Papúa Nueva Guinea | National Information & Communications Technology Authority (NICTA) | 🔗 | ✉️ | |
| Samoa | Ministry of Communications & Information Technology | 🔗 | ✉️ | |
| Tonga | ❌ | ❌ | ❌ | |
| Tuvalu | ❌ | ❌ | ❌ | |
| Vanuatu | National Cybersecurity Steering Committee (NCSC) (eventual creación) | 🔗 | ❌ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Angola | ❌ | ❌ | ❌ | |
| Argelia | Agence de la Sécurité des Systèmes d’Information (ASSI) | ❌ | ❌ | |
| Benín | Agence Nationale de la Sécurité des Systèmes d’Information (ANSSI) | 🔗 | ✉️ | |
| Botsuana | Botswana Communications Regulatory Authority (BOCRA) | 🔗 | ✉️ | |
| Burkina Faso | Agence nationale de sécurité des systèmes d’information (ANSSI) | 🔗 | ✉️ | |
| Burundi | ❌ | ❌ | ❌ | |
| Cabo Verde | National Communications Agency (ANAC) | 🔗 | ❌ | |
| Cabo Verde | National Center on Cybersecurity (NCC) | ❌ | ❌ | |
| Camerún | National Agency for Information & Communication Technologies (ANTIC) | 🔗 | ✉️ | |
| Chad | National Agency for Computer Security and Digital Certification (ANSICE) | 🔗 | ✉️ | |
| Comoras | ❌ | ❌ | ❌ | |
| Costa de Marfil | ❌ | ❌ | ❌ | |
| Egipto | Egyptian Supreme Cybersecurity Council (ESCC) | 🔗 | ❌ | |
| Eritrea | ❌ | ❌ | ❌ | |
| Etiopía | Information Network Security Agency (INSA) | 🔗 | ✉️ | |
| Gabón | ❌ | ❌ | ❌ | |
| Ghana | Cyber Security Authority (CSA) | 🔗 | ✉️ | |
| Ghana | National Security Council (NSC) | ❌ | ❌ | |
| Ghana | National Information Technology Agency (NITA) | 🔗 | ✉️ | |
| Guinea | ❌ | ❌ | ❌ | |
| Guinea-Bissau | Autoridade Reguladora Nacional – Tecnologias de Informação e Comunicação da Guiné-Bissau (ARN) | 🔗 | ✉️ | |
| Guinea Ecuatorial | ❌ | ❌ | ❌ | |
| Kenia | Communications Authority of Kenya (CA) | 🔗 | ✉️ | |
| Kenia | Information and Communication Technology Authority (ICT Authority) | 🔗 | ✉️ | |
| Lesoto | ❌ | ❌ | ❌ | |
| Liberia | ❌ | ❌ | ❌ | |
| Libia | National Information Security and Safety Authority (NISSA) | 🔗 | ✉️ | |
| Madagascar | Autorité de Régulation des Technologies de Communication (Regulatory Authority for Communication Technologies) (ARTEC) | 🔗 | ✉️ | |
| Malaui | ❌ | ❌ | ❌ | |
| Mali | Agence des Technologies de l’Information et de la Communication (AGETIC) | 🔗 | ✉️ | |
| Marruecos | Direction Générale de la Sécurité des Systèmes d'Information (DGSSI) | 🔗 | ✉️ | |
| Mauricio | The Information and Communication Technologies Authority (ICTA) | 🔗 | ✉️ | |
| Mauritania | ❌ | ❌ | ❌ | |
| Mozambique | ❌ | ❌ | ❌ | |
| Namibia | ❌ | ❌ | ❌ | |
| Níger | ❌ | ❌ | ❌ | |
| Nigeria | National Information Technology Development Agency (NITDA) | 🔗 | ✉️ | |
| Nigeria | Nigerian Communications Commission (NCC) | 🔗 | ✉️ | |
| República Centroafricana | ❌ | ❌ | ❌ | |
| República Democrática del Congo | ❌ | ❌ | ❌ | |
| República del Congo | ❌ | ❌ | ❌ | |
| Ruanda | Rwanda Information Society Authority (RISA) | 🔗 | ✉️ | |
| Santo Tomé y Príncipe | ❌ | ❌ | ❌ | |
| Senegal | Agency Information of the State (ADIE) | 🔗 | ✉️ | |
| Seychelles | ❌ | ❌ | ❌ | |
| Sierra Leona | ❌ | ❌ | ❌ | |
| Somalia | ❌ | ❌ | ❌ | |
| Sudáfrica | Independent Communications Authority (ICASA) | 🔗 | ✉️ | |
| Sudáfrica | Cybersecurity Hub | 🔗 | ✉️ | |
| Sudán | Governmental Information Security Center | 🔗 | ✉️ | |
| Sudán | National Information Center (NIC) | 🔗 | ✉️ | |
| Sudán | National Intelligence and Security Services (NISS) | 🔗 | ❌ | |
| Sudán del Sur | ❌ | ❌ | ❌ | |
| Tanzania | ❌ | ❌ | ❌ | |
| Togo | L’Agence Nationale de la Cyber-sécurité (Ancy) | 🔗 | ✉️ | |
| Túnez | L’Agence Nationale de la Sécurité informatique (ANSI) | 🔗 | ✉️ | |
| Uganda | National Information Technology Authority of Uganda (NITA-U) | 🔗 | ❌ | |
| Yemen | ❌ | ❌ | ❌ | |
| Zambia | ❌ | ❌ | ❌ | |
| Zimbabue | Cybersecurity Centre | ❌ | ❌ |
| País | Autoridad | Web | Correo | |
|---|---|---|---|---|
| Afganistán | Information System Security Directorate (ISSD) | ❌ | ❌ | |
| Arabia Saudita | National Cyber Security Authority (NCA) | 🔗 | ✉️ | |
| Arabia Saudita | Communications and Information Technology Commission (CST) | 🔗 | ✉️ | |
| Armenia | ❌ | ❌ | ❌ | |
| Azerbaiyán | Electronic Security Service (ESS) | 🔗 | ✉️ | |
| Bangladés | Bangladesh Computer Council (BCC) | 🔗 | ✉️ | |
| Baréin | Personal Data Protection Authority (PDPA) | 🔗 | ✉️ | |
| Baréin | Information & eGovernment Authority (iGA) | 🔗 | ✉️ | |
| Birmania/Myanmar | ❌ | ❌ | ❌ | |
| Brunéi | National Cyber Security Agency (eventual creación) | ❌ | ❌ | |
| Bután | ❌ | ❌ | ❌ | |
| Camboya | ❌ | ❌ | ❌ | |
| Catar | Ministry of Transport & Communications (MOTC) | 🔗 | ✉️ | |
| China | Cyberspace Administration of China (CAC) | 🔗 | ❌ | |
| Chipre | Office for Combating Cybercrime (OCC) | 🔗 | ✉️ | |
| Chipre | The Digital Security Authority (DSA) | 🔗 | ✉️ | |
| Corea del Norte | ❌ | ❌ | ❌ | |
| Corea del Sur | Cyber Bureau | 🔗 | ❌ | |
| Corea del Sur | National Intelligence Service (NIS) | 🔗 | ❌ | |
| Emiratos Árabes Unidos | Telecommunications & Digital Government Regulatory Authority (TDRA) | 🔗 | ✉️ | |
| Emiratos Árabes Unidos | Dubai Electronic Security Center (DESC) | 🔗 | ✉️ | |
| Filipinas | Cybercrime Investigation & Coordinating Center (CICC) | 🔗 | ✉️ | |
| Georgia | Ministry of Defence Georgia - Cyber Security Bureau | 🔗 | ✉️ | |
| India | National Critical Information Infrastructure Protection Centre (NCIIPC) | 🔗 | 🔗 | |
| India | Ministry of Electronics & Information Technology (MeitY) | 🔗 | 🔗 | |
| Indonesia | ❌ | ❌ | ❌ | |
| Irak | ❌ | ❌ | ❌ | |
| Irán | ❌ | ❌ | ❌ | |
| Israel | Israel National Cyber Directorate (INCD) | 🔗 | 🔗 | |
| Japón | National Institute of Information and Communications Technology (NICT) | 🔗 | ✉️ | |
| Japón | National Centre of Incident Readiness & Strategy for Cybersecurity (NISC) | 🔗 | ✉️ | |
| Jordania | ❌ | ❌ | ❌ | |
| Kazajistán | State Technical Service of the Kazakhstan Agency for Communication and Information | 🔗 | ✉️ | |
| Kirguistán | ❌ | ❌ | ❌ | |
| Kuwait | ❌ | ❌ | ❌ | |
| Laos | ❌ | ❌ | ❌ | |
| Líbano | ❌ | ❌ | ❌ | |
| Malasia | National Cyber Security Agency (NACSA) | 🔗 | ✉️ | |
| Malasia | National Cyber Coordination & Command Centre (NC4) | 🔗 | ❌ | |
| Malasia | CyberSecurity Malaysia Agency | 🔗 | ✉️ | |
| Maldivas | Cyber Police Department | 🔗 | ✉️ | |
| Mongolia | Information Security Department | 🔗 | ✉️ | |
| Nepal | Cyber Bureau | 🔗🔗 | ✉️ | |
| Omán | Information Technology Authority | 🔗 | ✉️ | |
| Pakistán | National Centre for Cyber Security (NCCS) | 🔗 | ❌ | |
| Rusia | ❌ | ❌ | ❌ | |
| Singapur | Cyber Security Agency of Singapore (CSA) | 🔗 | ✉️ | |
| Siria | ❌ | ❌ | ❌ | |
| Sri Lanka | ❌ | ❌ | ❌ | |
| Tailandia | National Cybersecurity Agency (NCSA) / Electronic Transactions Development Agency | 🔗 | ✉️ | |
| Tayikistán | National Information Agency of the Republic of Tajikistan | 🔗 | ✉️ | |
| Timor Oriental | ❌ | ❌ | ❌ | |
| Turkmenistán | ❌ | ❌ | ❌ | |
| Turquía | Information and Communication Technologies Authority (BTK) | 🔗 | ✉️ | |
| Uzbekistán | State Inspection for Supervision of Communications, Information and communication technologies | 🔗 | ✉️ | |
| Vietnam | ❌ | ❌ | ❌ | |
| Yemen | ❌ | ❌ | ❌ |
